HHere at Hanford Dental & Implant Centre, we have our own dental membership plan at the practice which costs from £15.50 per month and provides you with an examination and scale and polish every six months.
In addition to this, membership gives you a 20% discount on the treatment costs outlined below.
| Services | Hanford Membership Plan with 20% Discount | Non Plan Patients pay as you go |
|---|---|---|
| First Examination | Included | £80.00 |
| Routine Examination | Included | £50.00 |
| First Hygiene Appointment | Included (frequency dependent on plan type) | £95.00 |
| Hygiene Appointment | Included (frequency dependent on plan type) | from £80.00 |
| Implant Consultation (Including CT scan) | £250.00 (cost of CT scan only) | £250.00 |
| EMS Airflow | £30.00 | £95.00 |
| Direct Access Scale and Polish* | N/A | £95.00 |
| X-rays | Included if clinically indicated | Starting from £15.00 |
| OPG | included if clinically indicated | £65.00 |
| CT Scan | £250.00 | £250.00 |
| White Fillings | Simple filling £130.00 Complex filling £150.00 |
Simple fillings £156.00 Complex filling £180.00 |
| Extractions | Mobile tooth £100.00 Routine £130.00 |
£120.00 £156.00 |
| Root Canal Filling (Including Composite Restoration) |
Incisor / Premolar / Molar £320.00 / £360.00 / £420.00 |
Incisor / Premolar / Molar £384.00 / £432.00 / £504.00 |
| Bridges per unit | £650.00 | £780.00 |
| Veneers per unit | £650.00 | £780.00 |
| Crowns per unit | £650.00 | £780.00 |
| Dentures | £700.00 / £800.00 / £900.00 | £840.00 / £960.00 / £1080.00 |
| Denture repair | £100.00 | £120.00 |
| Amoxicillin
Metronidazole (If prescribed by the dentist) |
£7.50
£11.00
|
£7.50
£11.00
|
| Tooth Whitening | £300.00 | £300.00 |
| Implants From | Starting from £2400.00 | Starting from £2400.00 |
| Invisalign/ Smilelign From | Starting from £2750.00 | Starting from £2750.00 |
| Retainers | Starting from £120.00 (per arch) | Starting from £120.00 (per arch) |
| Night guard | from £120.00 | from £120.00 |
| Sports guard | from £120.00 (choice of style and colour) | from £120.00 (choice of style and colour) |
| Children Services | Hanford Membership Plan Age 7-18 | Non Plan Children pay as you go |
|---|---|---|
| Examination | Included | £40.00 |
| Hygiene appointment | Where clinically necessary with the dentist | £75.00 |
| X-ray | Included | From £12.50 |
| OPG | Included | £50.00 |
| Routine Filling | £40.00 | £60.00 |
| Extractions | £40.00 | £60.00 |
| Oral health education session | Included | N/A |
All children 0-6 come free if one parent is a plan patient or regular pay as you go patient (to be a regular non plan patient you need to have been seen in the past 12 months)
*Direct Access appointments allow Non-Registered patients to see our Dental Therapist for a hygiene appointment. This does not include an examination with the Dentist.